
Flipkart Casback Rates
Deal Score0
Note This page is Part of our offer:
Get Cashback on Every Online Shopping you do! – Yes it’s True!
Below are the cashback rates for flipkart, subject to change anytime.
Cashback FOR APP INSTALLS IN FEBRUARY 2018
DEVICE OS | FALLBACK INSTALL (RS PER INSTALL) |
DIRECT INSTALL (RS PER INSTALL) |
---|---|---|
Android | 15 | 10 |
Cashback PAYOUTS FOR ORDERS IN FEBRUARY 2018
CATEGORY | DESKTOP / MOBILE WEBSITE | MOBILE APPS# | ||
New Customer Order* | Existing Customer Order | New Customer Order* | Existing Customer Order | |
Fashion & Lifestyle Categories (Clothing, Footwear, Watches, Bags-Wallets-Belts, Fashion Accessories, Luggage & Travel, Sunglasses & Eyewear, Sports & Fitness, Jewellery) | 6% | 6% | 6% | 6% |
Books & e-Learning | 6% | 6% | 6% | 6% |
Gemstones, Gold & Silver Coins | 0.10% | 0.10% | 0.10% | 0.10% |
Flipkart Gift Card | 0.10% | 0.10% | 0.10% | 0.10% |
Toys & School Supplies | 6% | 6% | 6% | 6% |
Musical Instruments | 6% | 6% | 6% | 6% |
Baby Care & Diapers | 6% | 6% | 6% | 6% |
Fragrance, Beauty & Wellness | 6% | 6% | 6% | 6% |
Stationery & Office Supplies | 6% | 6% | 6% | 6% |
Household Supplies | 6% | 6% | 6% | 6% |
Pet Supplies | 6% | 6% | 6% | 6% |
Food & Nutrition | 6% | 6% | 6% | 6% |
Large Sports & Fitness Equipments, Bicycles | 3% | 3% | 3% | 3% |
Large Appliances (Television [refer A below], Refrigerator, Air Conditioner, Washing Machine & Dryer, Microwave Oven) | 2% | 2% | 2% | 2% |
(A) Cloudwalker Televisions | 0.10% | 0.10% | 0.10% | 0.10% |
Home Categories (Home & Kitchen Needs, Home Decor, Home Furnishings, Home Improvement Tools) | 6% | 6% | 6% | 6% |
Furniture | 6% | 6% | 6% | 6% |
Mobile Phones [Refer A to C below] | ||||
(A) Samsung Galaxy (On Max/ On Nxt/ On5/ On7/S7/ S7 Edge, J7), Moto (C Plus, E4 Plus, G5), Swipe Elite, Lenovo (K6 Note/ K6 Power/ K8/ K8 Note/ K8 Plus), Intex Aqua Phones | 2% | 1% | 2% | 1% |
(B) Redmi Note 4, Redmi 4A, Redmi 5A, Mi A1, Honor 9 Lite Phones | 0.10% | 0.10% | 0.10% | 0.10% |
(C) All Other Mobile Phones (not included in A & B above) | 3% | 2% | 3% | 2% |
Wearable Smart Devices | 2% | 2% | 2% | 2% |
Automation and Robotics | 2% | 2% | 2% | 2% |
Small Entertainment (iPods, MP3, Video & Audio) | 2% | 2% | 2% | 2% |
Home & Kitchen Appliances | 4% | 4% | 4% | 4% |
Air Purifiers | 6% | 6% | 6% | 6% |
Personal Care Appliances | 4% | 4% | 4% | 4% |
Health Care Appliances | 4% | 4% | 4% | 4% |
Laptops, Tablets, Cameras & Gaming Consoles | 2% | 2% | 2% | 2% |
Mobile, Tablet, Computer, Gaming & Camera Accessories | 2% | 2% | 2% | 2% |
Computer Peripherals (except Storage) | 2% | 2% | 2% | 2% |
Storage (External Hard Disks, Memory Cards, Pen Drives) | 2% | 2% | 2% | 2% |
CD/DVD/Blu-ray (Games, Music/Movies/TV Shows, Software) | 2% | 2% | 2% | 2% |
Automobiles & Auto Accessories | 4% | 4% | 4% | 4% |
[…] Flipkart – Click […]